| Operational Installations |
Description | Photographs |
| Harbour | The crude oil is transported by ships and discharged in the marine facilities in the bay of Muggia within the industrial harbour of Trieste. |
|
| Tankfarm Trieste | Here the crude oil is separated and stored according to batches and then pumped into the pipeline. | |
| TAL-IG | Marine Facilities and Tankfarm Trieste. Mineraloil pipeline from Trieste through the alps to Ingolstadt (465 km, Ø 40" (1016mm)). | |
| TAL-OR | Tankfarm Lenting near Ingolstadt. Mineraloil pipeline from Ingolstadt via Karlsruhe to MIRO1. (266,4 km, Ø 26" (660mm)). | |
| TAL-NE | Tankfarm Lenting near Ingolstadt. Mineraloil pipeline from Ingolstadt to Neustadt/Donau. (21 km, Ø 26" (660mm)). | |
| Tankfarm Lenting |
The tanks serve for intermediate storage of the crude before being pumped through TAL-OR and TAL-NE. In connection to the tankfarm stands the remote control center for all 43 pipeline sections IG, OR and NE. |
General mapThe general map will be opened in a new browser. (Karte.gif, 45 kB, 992x766px) |